
| DAY_USE: | Playground: | Y | |
|---|---|---|---|
| Phone: | 802-728-5293 | ROOMS: | |
| Page # in Guide: | 20 | Shelter: | Y |
| Ice: | Y | Swimming: | L |
| Hiking: | Trailers: | ||
| Ad Page Number: | 27 | Cabins: | |
| Handicap Accesible: | P | Lean To's: | |
| Pets Allowed: | Y | Groups Allowed: | Y |
| Marina: | Seasonal: | 47 | |
| LP Gas: | Y | Overnight : | 76 |
| Dump Station: | Y | Pull Through: | 40 |
| Pump Out Available: | Sites with no hook-up: | 14 | |
| Store: | Y | Water, Electric: | 43 |
| Recreation Hall: | Y | Water, Electric, sewer: | 66 |
| WI_FI Available: | Y | Max Length: | 45 |
| Pay Phone: | N | Number of Sites: | 123 |
| Modem Available: | Open Date: | 21-May | |
| Cable: | Y | Closing Date: | 15-Oct |
| Laundry: | Y | Boat : | |
| Firewood: | Y | Tubing: | |
| Fishing: |